top of page
All Goa Rankings
Category | Ranking | Name/Partner1 | Partner2 | Points | GSTA Registration No | Remarks |
|---|---|---|---|---|---|---|
MEN 45+ SINGLES | 1 | DIMITRY SMIRNOV | 130 | |||
MEN 45+ SINGLES | 2 | CAETANO FERNANDES | 100 | |||
MEN 45+ SINGLES | 3 | KISHOR METRY | 50 | |||
MEN 45+ SINGLES | 3 | SACHIN DUKLE | 50 | |||
MEN 45+ SINGLES | 5 | ASHWIN CHANDIOK | 40 | |||
MEN 45+ SINGLES | 5 | MANOJ PANDEY | 40 | |||
MEN 45+ SINGLES | 7 | NAVEEN C. | 20 | |||
MEN 45+ SINGLES | 7 | PRALAY | 20 | |||
MEN 45+ SINGLES | 7 | RAJNISH DHALL | 20 | |||
MEN 45+ SINGLES | 7 | NEVILLE M | 20 | |||
MENS SINGLES (OPEN) | 1 | MANO CHHABRA | 100 | |||
MENS SINGLES (OPEN) | 2 | NISHAD SHEVDE | 80 | |||
MENS SINGLES (OPEN) | 2 | SANTOSH GORAWAR | 80 | |||
MENS SINGLES (OPEN) | 4 | SIDDHARTH NUNES | 60 | |||
MENS SINGLES (OPEN) | 4 | PRINCE D'SILVA | 60 | |||
MENS SINGLES (OPEN) | 6 | AKHIL SHIRWAIKAR | 40 | |||
MENS SINGLES (OPEN) | 6 | PRAJAT HALANKAR | 40 | |||
MENS SINGLES (OPEN) | 8 | PUNIT FADTE | 20 | |||
MENS SINGLES (OPEN) | 8 | RISHAB BERIA | 20 | |||
MENS SINGLES 55+ | 1 | MANOJ PANDEY | 140 | |||
MENS SINGLES 55+ | 2 | CAETANO FERNANDES | 130 | |||
MENS SINGLES 55+ | 2 | SAMEER KAKODKAR | 90 | |||
MENS SINGLES 55+ | 4 | JUDE CARDAZO | 60 | |||
MENS SINGLES 55+ | 4 | NOEL NORONHA | 40 | |||
MENS SINGLES 55+ | 6 | SAVIO VALES | 30 | |||
MENS SINGLES 55+ | 6 | DAVID MENDONSA | 20 | |||
MENS SINGLES 55+ | 8 | SURESH T | 20 | |||
LADIES SINGLES (OPEN) | 1 | TITHEE BHOOMKAR | 110 | |||
LADIES SINGLES (OPEN) | 2 | SIMRAN BUNDELA | 100 | |||
LADIES SINGLES (OPEN) | 2 | TANYA SHELYAZHYNSKA | 60 | |||
LADIES SINGLES (OPEN) | 4 | ANNA VK | 50 | |||
LADIES SINGLES (OPEN) | 4 | POOJAL NAIK | 50 | |||
LADIES SINGLES (OPEN) | 6 | ASUNTHA FLEMING | 50 | |||
LADIES SINGLES (OPEN) | 6 | RAISA MERGULHAO | 40 | |||
LADIES SINGLES (OPEN) | 8 | ATIKA GAUR | 30 | |||
BOYS SINGLES U14 | 1 | KYAN MAVANY | 120 | |||
BOYS SINGLES U14 | 2 | ARHAN GAUNKAR | 110 | |||
BOYS SINGLES U14 | 3 | ETHAN DE ATAIDE | 100 | |||
BOYS SINGLES U14 | 4 | VEDANT NAIK | 90 | |||
BOYS SINGLES U14 | 5 | VIVAAN AGARWAL | 60 | |||
BOYS SINGLES U14 | 5 | SHAURYA VERLEKAR | 60 | |||
BOYS SINGLES U14 | 7 | ALEC BARRETO | 40 | |||
BOYS SINGLES U14 | 8 | DEVAANSH NAIK | 30 | |||
GIRLS SINGLES U14 | 1 | TVISHA SARDESAI | 200 | |||
GIRLS SINGLES U14 | 2 | BHAAVYA BHOOMKAR | 80 | |||
GIRLS SINGLES U14 | 3 | URVI PANANDIKAR | 70 | |||
GIRLS SINGLES U14 | 4 | AHANA KUMAR | 60 | |||
GIRLS SINGLES U14 | 5 | KIMBERLY D'SA | 40 | |||
GIRLS SINGLES U14 | 6 | SAANJ KUNDE | 30 | |||
GIRLS SINGLES U14 | 6 | SOFIA SANCHEZ | 30 | |||
GIRLS SINGLES U14 | 8 | ANALEAH MENEZES | 20 | |||
BOYS SINGLES U18 | 1 | SHREYAS PATIL | 200 | |||
BOYS SINGLES U18 | 2 | DARSH PAI | 70 | |||
BOYS SINGLES U18 | 3 | PUNIT FADTE | 60 | |||
BOYS SINGLES U18 | 3 | KYAN MAVANY | 60 | |||
BOYS SINGLES U18 | 5 | ETHAN DE ATAIDE | 50 | |||
BOYS SINGLES U18 | 5 | VEDANT NAIK | 50 | |||
BOYS SINGLES U18 | 7 | ARHAN GAUNKAR | 40 | |||
BOYS SINGLES U18 | 8 | VIDAAL MENEZES | 20 | |||
GIRLS SINGLES U18 | 1 | TVISHA SARDESAI | 110 | |||
GIRLS SINGLES U18 | 1 | TITHEE BHOOMKAR | 110 | |||
GIRLS SINGLES U18 | 3 | AVNI LOTLIKAR | 60 | |||
GIRLS SINGLES U18 | 4 | VIDHI NAIK | 50 | |||
GIRLS SINGLES U18 | 4 | BHAAVYA BHOOMKAR | 50 | |||
GIRLS SINGLES U18 | 6 | URVI PANANDIKAR | 30 | |||
GIRLS SINGLES U18 | 7 | AHANA KUMAR | 20 | |||
GIRLS SINGLES U18 | 7 | NEERJA DAMLE | 20 | |||
BOYS SINGLES U10 | 1 | DEVAANSH NAIK | 130 | |||
BOYS SINGLES U10 | 2 | ARSH SARDESAI | 70 | |||
BOYS SINGLES U10 | 3 | CHRISTIAN FERNANDES | 40 | |||
BOYS SINGLES U10 | 4 | PARTH KADAM | 30 | |||
BOYS SINGLES U10 | 5 | IVAN HENRIQUES | 20 | |||
BOYS SINGLES U10 | 5 | ZARICK FAIA | 20 | |||
BOYS SINGLES U10 | 7 | JAI MEHTA | 10 | |||
BOYS SINGLES U10 | 7 | VIHAAN | 10 | |||
BOYS SINGLES U10 | 7 | AVYAAN SINGLA | 10 | |||
GIRLS SINGLES U10 | 1 | MYRA BORKER | 70 | |||
GIRLS SINGLES U10 | 2 | AALIYA METRY | 50 | |||
GIRLS SINGLES U10 | 2 | SAMAIRA PATIL | 50 | |||
GIRLS SINGLES U10 | 3 | SUBHAGYA MANDA | 30 | |||
GIRLS SINGLES U10 | 3 | TANISHA KULKARNI | 30 | |||
GIRLS SINGLES U10 | 3 | MAAHI CHODANKAR | 30 | |||
MEN 45+ DOUBLES | 1 | SHUBERT | SUNIL | 70 | ||
MEN 45+ DOUBLES | 2 | MANO CHHABRA | RAJENDRA GODINHO (BULU) | 50 | ||
MEN 45+ DOUBLES | 2 | ASHWIN CHANDIOK | MANO CHHABRA | 50 | ||
MEN 45+ DOUBLES | 2 | SAMEER KAKODKAR | LAXMAN I | 50 | ||
MEN 45+ DOUBLES | 2 | SACHIN | KEVIN | 50 | ||
MEN 45+ DOUBLES | 6 | NEVILLE M | NAVEEN D | 40 | ||
MEN 45+ DOUBLES | 7 | MANO CHHABRA | SURAJ P | 30 | ||
MEN 45+ DOUBLES | 7 | ISHAN | SADGURU | 30 | ||
MEN 45+ DOUBLES | 7 | SANDEEP V | SURESH K | 30 | ||
MENS DOUBLES (OPEN) | 1 | RAJU KUNDAIKAR | SANTOSH GORAWAR | 160 | ||
MENS DOUBLES (OPEN) | 2 | ANURAG AGARWAL | NISHAD SHEVDE | 80 | ||
MENS DOUBLES (OPEN) | 2 | MANO CHHABRA | RAJENDRA GODINHO (BULU) | 80 | ||
MENS DOUBLES (OPEN) | 4 | RAHUL PINTO | EHRLICK DE ATAID | 30 | ||
MENS DOUBLES (OPEN) | 4 | ALLAN FERNANDED | OJAS | 30 | ||
MENS DOUBLES (OPEN) | 6 | PRINCE D'SILVA (25PTS) | AKHIL SHIRWAIKAR (15PTS) | 20 | ||
MENS DOUBLES (OPEN) | 6 | WES RYAN CARDOZO | SANKET NAYAK | 20 | ||
MENS DOUBLES (OPEN) | 6 | SIDDARTH NUNES | NAGESH | 20 | ||
MENS DOUBLES (OPEN) | 6 | JAI GILL (15PTS) | CHINMAY KANTAK(10PTS) | 20 | ||
MENS DOUBLES (OPEN) | 6 | SACHIN | ARUP | 20 | ||
MENS DOUBLES (OPEN) | 1 | SAMEER KAKODKAR | SANDEEP | 100 | ||
MENS DOUBLES (OPEN) | 2 | DAVID | SANJAY | 50 | ||
MENS DOUBLES (OPEN) | 2 | SADGURU | KEVIN | 50 | ||
MENS DOUBLES (OPEN) | 2 | NOEL NORNHO | JUDE CARDOZO | 50 | ||
MENS DOUBLES (OPEN) | 5 | RAJU PAIGUINKAR | DR AMAN PRABUGAONKAR | 40 | ||
MENS DOUBLES (OPEN) | 6 | CAETANO | BASAVRAJ | 30 | ||
MENS DOUBLES (OPEN) | 6 | CAETANO | JUDE CARDOZO | 30 | ||
MENS DOUBLES (OPEN) | 6 | CAETANO | SURJIT | 30 | ||
MENS DOUBLES (OPEN) | 1 | TITHEE BHOOMKAR | VIDHI NAIK | 50 | ||
MENS DOUBLES (OPEN) | 2 | ASUNTHA FLEMING | AASTHA D | 50 | ||
MENS DOUBLES (OPEN) | 2 | TANYA SHELYAZHYNSKA | RAISA MERGULHAO | 30 | ||
MENS DOUBLES (OPEN) | 4 | KINBERLY D'SA | JUNETTE RODRIGUES | 30 | ||
MENS DOUBLES (OPEN) | 4 | RAISA MERGULHAO | POOJAL NAIK | 30 | ||
MENS DOUBLES (OPEN) | 6 | POOJAL NAIK | ATIKA G | 20 | ||
MENS DOUBLES (OPEN) | 6 | VIDHI NAIK | DEEVA | 20 | ||
MENS DOUBLES (OPEN) | 8 | SAANJ KUNDE | AVNI L | 20 | ||
MENS DOUBLES (OPEN) | 1 | SIDDARTH NUNES | AISHWARYA NUNES | 60 | ||
MENS DOUBLES (OPEN) | 2 | NAGESH | ASUNTHA FLEMING | 50 | ||
MENS DOUBLES (OPEN) | 2 | RAJENDRA GODINHO (BULU) | SIMRAN BUNDELA | 50 | ||
MENS DOUBLES (OPEN) | 2 | NISHAD SHEVDE | SIMRAN BUNDELA | 50 | ||
MENS DOUBLES (OPEN) | 5 | SANTOSH GORAWAR | ANJALI | 30 | ||
MENS DOUBLES (OPEN) | 5 | PRINCE D'SILVA | ANNA | 30 | ||
MENS DOUBLES (OPEN) | 6 | LYNDON | ATIKA G | 20 | ||
MENS DOUBLES (OPEN) | 6 | AKHIL SHIRWARKAR | LIZA GEORGE | 20 | ||
MENS DOUBLES (OPEN) | 6 | SANTOSH GORAWAR | RAISA MERGULHAO | 20 | ||
MENS DOUBLES (OPEN) | 6 | ARUP | TANYA SHELYAZHYNSKA | 20 |
bottom of page